Deer Harvest Card Data (last 10 years)
| year | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003* | 2002 | 2001 | ||||||||||
| deer harvest | 957 | 778 | 792 | 788 | 992 | 721 | 544 | 600 | 586 | 852 | ||||||||||
| doe harvest | 572 | 60% | 449 | 57% | 436 | 55% | 418 | 53% | 559 | 56% | 366 | 51% | 277 | 51% | 329 | 55% | 283 | 48% | 373 | 44% |
| buck harvest | 385 | 40% | 329 | 42% | 356 | 45% | 370 | 47% | 433 | 44% | 355 | 49% | 267 | 49% | 271 | 45% | 303 | 52% | 479 | 56% |
| hog harvest | 529 | 384 | 560 | 193 | 277 | 434 | 178 | 110 | 285 | 288 | ||||||||||
| sow harvest | 281 | 53% | 184 | 48% | 306 | 55% | 90 | 47% | 135 | 49% | 232 | 53% | 78 | 44% | 51 | 46% | 147 | 52% | 147 | 51% |
| boar harvest | 248 | 47% | 200 | 52% | 254 | 45% | 103 | 53% | 142 | 51% | 202 | 47% | 100 | 56% | 59 | 54% | 138 | 48% | 141 | 49% |
*additional doe days implemented

Turkey Harvest Card Data (last 6 years)
| year | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 |
| reported harvest | 100 | 217 | 52 | 163 | 162 | 128 |
| hunters with no harvest | 450 | 443 | 406 | 477 | 439 | 440 |
| hunters that harvested 1 turkey | 43 | 62 | 26 | 60 | 61 | 57 |
| hunters that harvested 2 turkeys | 15 | 34 | 7 | 31 | 26 | 20 |
| hunters that harvested 3 turkeys | 9 | 29 | 4 | 15 | 16 | 10 |
| total turkey hunters | 517 | 568 | 443 | 583 | 542 | 527 |
| % 1 year old | 15% | 2% | 25% | 0.6% | 3.1% | 10.9% |
| % 2 year old | 17% | 36% | 10% | 20.9% | 21.6% | 19.5% |
| % 2+ year old | 63% | 61% | 62% | 74.2% | 71.6% | 66.4% |
| % unknown age | 5% | 1% | 6% | 4.9% | 3.7% | 3.1% |